Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important – value for your money.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988-1989 | Alfa Romeo | Milano | Gold |
| 1988-1989 | Alfa Romeo | Milano | Platinum |
| 1987-1989 | Alfa Romeo | Milano | Verde |
| 1991-1994 | Alfa Romeo | Spider | Base |
| 1988-1990 | Alfa Romeo | Spider | Graduate |
| 1988-1990 | Alfa Romeo | Spider | Quadrifoglio |
| 1988-1994 | Alfa Romeo | Spider | Veloce |
| 2014-2016 | Argo | 8×8 XTD | Base |
| 2013-2016 | Argo | 8×8 XTI | Base |
| 2019 | Argo | Conquest 800 Outfitter | Base |
| 2017 | Argo | Conquest 8×8 d | Base |
| 2017 | Argo | Conquest 8×8 Explorer XTd | Base |
| 2017 | Argo | Conquest 8×8 Explorer XTi | Base |
| 2017 | Argo | Conquest 8×8 i | Base |
| 2017 | Argo | Conquest 8×8 Lineman XTi | Base |
| 2017-2018 | Argo | Conquest 8×8 Outfitter XTi | Base |
| 2017 | Argo | Conquest 8×8 Outfitter XTi-Z | Base |
| 2018 | Argo | Conquest 8×8 XT | Base |
| 2018 | Argo | Conquest 8×8 XT-L | Base |
| 2018 | Argo | Conquest 8×8 XT-X | Base |
| 2017-2018 | Argo | Conquest 8×8 XTd | Base |
| 2017 | Argo | Conquest 8×8 XTi | Base |
| 2019 | Argo | Conquest Pro 1050 XT-D | Base |
| 2019 | Argo | Conquest Pro 800 XT | Base |
| 2019 | Argo | Conquest Pro 800 XT-L | Base |
| 2019 | Argo | Conquest Pro 800 XT-X | Base |
| 2016 | Argo | Outfitter | Base |
| 2008-2009 | Bentley | Arnage | R |
| 2008-2009 | Bentley | Arnage | RL |
| 2008-2009 | Bentley | Arnage | T |
| 2008-2009 | Bentley | Azure | Base |
| 2009-2010 | Bentley | Azure | T |
| 2008-2009 | Bentley | Brooklands | Base |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2003-2005 | Buick | Park Avenue | Base |
| 2003-2005 | Buick | Park Avenue | Ultra |
| 2006 | Buick | Rendezvous | CX |
| 2006 | Buick | Rendezvous | CXL |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006-2013,2015-2017 | Chevrolet | Impala | LS |
| 2006-2017 | Chevrolet | Impala | LT |
| 2006-2016 | Chevrolet | Impala | LTZ |
| 2006-2013 | Chevrolet | Impala |
Voltage: 12v – PHCA: 1500,Cold Cranking Amps (CCA): 850 – HCA: 1250,Reserve Capacity in Minutes: 134,Negative Terminal Location: Right Side,Terminal: Group 34/78 with tin-plated brass SAE automotive top posts & 3/8 inch threaded side receptacles,Fit type: Vehicle Specific
Additional Features
- BCI Group Number:34
- Cold Crank Amp:850
- Reserve Capacity:135 MIN
- Volts:12.00 2H
