Fitment or Compatibility:
Please check all details of the product before purchasing the item. To provide the most accurate fitment for your vehicle, please message us your VIN# or vehicle specifications so we can confirm fitment in our database.
Quality:
All automotive parts are complete with superior materials manufactured using the most advanced equipment operated and tested by experts in the automotive industry so quality is never compromised.
Performance:
Our brand new automotive parts meet or exceed OEM specifications for performance with easy installation, direct fit, and the most optimal efficiency leaving you confident with a reliable and high performing replacement.
Shipping:
We ship both domestic and international orders. We have multiple fulfillment warehouses spread coast to coast, so we can ensure our expedited delivery guarantee.
Competitive:
Our experts and experienced sales team make it their duty to give you the comfort of getting your part at the most competitive cost on the market.
Risk Free:
All automotive parts come with a 1-year warranty, ensuring the longevity of our products.
- 2008 Buick Enclave 3.6L V6
- 2009 Buick Enclave 3.6L V6
- 2010 Buick Enclave 3.6L V6
- 2011 Buick Enclave 3.6L V6
- 2012 Buick Enclave 3.6L V6
- 2013 Buick Enclave 3.6L V6
- 2014 Buick Enclave 3.6L V6
- 2015 Buick Enclave 3.6L V6
- 2016 Buick Enclave 3.6L V6
- 2017 Buick Enclave 3.6L V6
- 2009 Chevrolet Traverse 3.6L V6
- 2010 Chevrolet Traverse 3.6L V6
- 2011 Chevrolet Traverse 3.6L V6
- 2012 Chevrolet Traverse 3.6L V6
- 2013 Chevrolet Traverse 3.6L V6
- 2014 Chevrolet Traverse 3.6L V6
- 2015 Chevrolet Traverse 3.6L V6
- 2016 Chevrolet Traverse 3.6L V6
- 2017 Chevrolet Traverse 3.6L V6
- 2007 GMC Acadia 3.6L V6
- 2008 GMC Acadia 3.6L V6
- 2009 GMC Acadia 3.6L V6
- 2010 GMC Acadia 3.6L V6
- 2011 GMC Acadia 3.6L V6
- 2012 GMC Acadia 3.6L V6
- 2013 GMC Acadia 3.6L V6
- 2014 GMC Acadia 3.6L V6
- 2015 GMC Acadia 3.6L V6
- 2016 GMC Acadia 3.6L V6
- 2007 Saturn Outlook 3.6L V6
- 2008 Saturn Outlook 3.6L V6
- 2009 Saturn Outlook 3.6L V6
- 2010 Saturn Outlook 3.6L V6
- Core Dimension (Inches) : 27 1/2 x 18 5/6 x 1
- All cooling products are designed to OEM standards for fitment, performance, and quality.
- DPI 13007
- Vehicle Tested. Perfect Drop-In Fit. 1 Year Manufacturer Warranty
- Plastic Tank, Aluminum Core. 1 – Row
