The K&N DRYFLOW Air Intake System replaces your vehicle’s restrictive factory air filter and air intake housing. K&N intakes are designed to dramatically reduce intake restriction as they smooth and straighten air flow. This allows your vehicle’s engine to inhale a larger amount of air than the factory air filter assembly. More air means more usable power and acceleration throughout the engine’s RPM range. The DRYFLOW Air Intake System features an oil-free synthetic filter media providing increased airflow and exceptional engine protection without requiring oil. This allows cooler, denser air to be directed through a custom intake tube into the engine’s throttle body for a guaranteed power gain. The system can typically be installed in less than 60 minutes.
Installation Instructions
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Cadillac | Escalade | Base |
| 2015-2020 | Cadillac | Escalade | Luxury |
| 2015-2020 | Cadillac | Escalade | Platinum |
| 2015-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Base |
| 2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2015-2020 | Cadillac | Escalade ESV | Platinum |
| 2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2014-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2015-2020 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2014-2018 | GMC | Sierra 1500 | SLE |
| 2014-2018 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2020 | GMC | Yukon | Denali |
| 2015-2020 | GMC | Yukon | SLE |
| 2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon X |
- CONVENIENT DRYFLOW REUSABLE AIR FILTER REQUIRES NO OIL: The quality you trust from a K&N Air Filter in an easy to clean, no hassle, washable dry air filter
- GUARANTEED INCREASE IN HORSEPOWER & TORQUE: K&N cold air intake systems provide a less restrictive path for airflow, increasing the volume of cool, oxygen-rich air into your engine.
- HEAR THE GROWL: K&N’s intake systems allow your engine to breathe and sound as it should- your engine will growl on acceleration and return to quiet once at speed
- FEATURING K&N’s DRYFLOW, REUSABLE AIR FILTER: 2 layers of premium, pleated, synthetic media help block dirt and dust particles, allowing clean air to continue flowing into your engine, only needs cleaning every 50,000 miles under normal highway driving conditions
- DYNO TESTING YOU CAN TRUST: K&N air intake horsepower/torque testing is performed on wheel-based dynamometers and the reports are include with each intake system
